wdt_ID Fmax-N Fmax-mm c (N/mm) d2 d1 L0 b x h KERN ID CART
1 1250 2.2 580 5 10,00 20 2,1 x 4,0 3410.7.10.020
2 1250 3,5 360 5 10,00 30 2,1 x 4,0 3410.7.10.030
3 1250 4,8 260 5 10,00 40 2,1 x 4,0 3410.7.10.040
4 1250 6,0 200 5 10,00 50 2,1 x 4,0 3410.7.10.050
5 2000 2,4 970 6.3 12,50 20 2,65x 5,35 3410.7.125.020
6 2000 3,3 590 6.3 12,50 30 2,65x 5,35 3410.7.125.030
7 2000 5,0 400 6.3 12,50 40 2,65x 5,35 3410.7.125.040
8 2000 6 320 6.3 12,50 50 2,65x 5,35 3410.7.125.050
9 3500 2,1 1650 8 16,00 20 3,4x 6,9 3410.7.16.020
10 3500 3,8 920 8 16,00 35 3,4x 6,9 3410.7.16.035
d1 L0

3410.7: Vijačne stiskalne vzmeti, super težka obremenitev