alt-text
wdt_ID Usable for d6 d7 Nominal diameter KERN ID CART
1 1210.E.ISO, 1210.ISO 38 56,50 15-16 1267.1.ISO.M6
2 1210.E.ISO, 1210.ISO 42 60,30 19-20 1267.1.ISO.M6
3 1210.E.ISO, 1210.ISO 49 67,10 24-25 1267.1.ISO.M6
4 1210.E.ISO, 1210.ISO 57 74,90 30-32 1267.1.ISO.M6
5 1210.E.ISO, 1210.ISO 67 84,60 38-40 1267.1.ISO.M6
6 1210.E.ISO, 1210.ISO 80 97,40 48-50 1267.1.ISO.M6
7 1210.E.ISO, 1210.ISO 97 114,20 60-63 1267.1.ISO.M6
8 1210.E.ISO, 1210.ISO 112 129,10 80 1267.1.ISO.M6
9
10

1267.1.ISO: Prižeme z vijakom