wdt_ID d1 d3 d2 L2 L1 KERN ID CART
1 17 20 10 9 12 2251.1.10.009.012
2 17 20 10 9 17 2251.1.10.009.017
3 22 25 12 9 17 2251.1.12.009.017
4 22 25 12 12 17 2251.1.12.012.017
5 30 33 18 12 22 2251.1.18.012.022
6 30 33 18 17 22 2251.1.18.017.022
7 38 41 24 17 27 2251.1.24.017.027
8 38 41 24 22 27 2251.1.24.022.027
9 46 49 30 22 32 2251.1.30.022.032
10 46 49 30 27 36 2251.1.30.027.036

2251.1 Recirculating ball bushings for ejector set