alt-text

PATENT PENDING

wdt_ID L1 L2 L3 L4 L5 d4 d3 d2 d1 KERN ID CART
1 40 10 6,30 20 7,50 58 40 32 24 1260.ISO.24
2 40 10 6,30 20 7,50 58 40 32 25 1260.ISO.25
3 50 12 6,30 20 7,50 66 50 40 30 1251.2.ISO.30
4 50 12 6,30 20 7,50 66 50 40 32 1260.ISO.32
5 63 15 6,30 20 7,50 79 63 50 38 1260.ISO.38
6 63 15 6,30 20 7,50 79 63 50 40 1260.ISO.40
7 71 17 10,00 32 11,00 89 71 63 48 1260.ISO.48
8 71 17 10,00 32 11,00 89 71 63 50 1260.ISO.50
9 80 19 10,00 32 11,00 123 90 80 60 1260.ISO.60
10 80 19 10,00 32 11,00 123 90 80 63 1260.ISO.63
d1

1260.ISO Demountable guide bushes with shoulder, steel/sinter