Š-VE-D; Guiding bushes

1260.ISO Demountable guide bushes with shoulder, steel/sinter

alt-text

PATENT PENDING

L1L2L3L4L5d4d3d2d1KERN IDCART
1 40 10 6,30 20 7,50 58 40 32 24 1260.ISO.24
2 40 10 6,30 20 7,50 58 40 32 25 1260.ISO.25
3 50 12 6,30 20 7,50 66 50 40 30 1251.2.ISO.30
4 50 12 6,30 20 7,50 66 50 40 32 1260.ISO.32
5 63 15 6,30 20 7,50 79 63 50 38 1260.ISO.38
6 63 15 6,30 20 7,50 79 63 50 40 1260.ISO.40
7 71 17 10,00 32 11,00 89 71 63 48 1260.ISO.48
8 71 17 10,00 32 11,00 89 71 63 50 1260.ISO.50
9 80 19 10,00 32 11,00 123 90 80 60 1260.ISO.60
10 80 19 10,00 32 11,00 123 90 80 63 1260.ISO.63
d1
Š-VE-D; Guiding bushes

1246.4.ISO: Headed guide bushes with collar, steel/sinter , ISO9448-6, DIN9831

alt-text

PATENT PENDING

L1L2L3d7d6d4d3d2d1KERN IDCART
1 43 23 20 64,70 52 39 40 32 19 1246.4.ISO.19
2 43 23 20 64,70 52 39 40 32 20 1246.4.ISO.20
3 59 23 36 72,70 60 46 48 40 24 1246.4.ISO.24
4 59 23 36 72,70 60 46 48 40 25 1246.4.ISO.25
5 75 30 45 79,20 67 53 56 48 30 1246.4.ISO.30
6 75 30 45 79,20 67 53 56 48 32 1246.4.ISO.32
7 82 37 45 89,70 77 63 66 58 38 1246.4.ISO.38
8 82 37 45 89,70 77 63 66 58 40 1246.4.ISO.40
9 97 47 50 103,70 91 77 80 70 48 1246.4.ISO.48
10 97 47 50 103,70 91 77 80 70 50 1246.4.ISO.50
d1
Š-VE-D; Guiding bushes

1246.5.ISO: Headed guide bushes with collar, steel/sinter , ISO9448-6, DIN9831

alt-text

PATENT PENDING

L1L2L3d7d6d4d3d2d1KERN IDCART
1 35 23 12 64,70 52 32 40 32 19 1246.5.ISO.19
2 35 23 12 64,70 52 32 40 32 20 1246.5.ISO.20
3 35 23 12 72,70 60 40 48 40 24 1246.5.ISO.24
4 35 23 12 72,70 60 40 48 40 25 1246.5.ISO.25
5 42 30 12 79,20 67 48 56 48 30 1246.5.ISO.30
6 42 30 12 79,20 67 48 56 48 32 1246.5.ISO.32
7 52 37 15 89,70 77 58 66 58 38 1246.5.ISO.38
8 52 37 15 89,70 77 58 66 58 40 1246.5.ISO.40
9 65 47 18 103,70 91 70 80 70 48 1246.5.ISO.48
10 65 47 18 103,70 91 70 80 70 50 1246.5.ISO.50
d1
Š-VE-D; Guiding bushes

1246.1.ISO: Headed guide bushes with collar, steel/sinter , ISO9448-6, DIN9831-1

alt-text

PATENT PENDING

L1L2L3d7d6d4d3d2d1KERN IDCART
1 59 23 36 64,70 52 39 40 32 19 1246.1.ISO.19
2 59 23 36 64,70 52 39 40 32 20 1246.1.ISO.20
3 79 23 56 72,70 60 46 48 40 24 1246.1.ISO.24
4 79 23 56 72,70 60 46 48 40 25 1246.1.ISO.25
5 93 30 63 79,70 67 53 56 48 30 1246.1.ISO.30
6 93 30 63 79,70 67 53 56 48 32 1246.1.ISO.32
7 108 37 71 89,70 77 63 66 58 38 1246.1.ISO.38
8 108 37 71 89,70 77 63 66 58 40 1246.1.ISO.40
9 127 47 80 103,70 91 77 80 70 48 1246.1.ISO.48
10 127 47 80 103,70 91 77 80 70 50 1246.1.ISO.50
d1
Š-VE-D; Guiding bushes

1275: Round sliding pads, bronze with solid lubricant

alt-text
1270 Š-VE-D; Guiding bushes

1270.1 Demountable guide bushes with shoulder, bronze with solid lubricant, ISO9448, DIN9834

d3d2L3L2r2r1d1L1KERN IDCART
1 40 35 7,50 24,00 2 3 25 43 1270.1.25.043
2 47 42 7,50 24,00 2 3 30 43 1270.1.30.043
3 60 50 6,00 35,50 2 4 40 60 1270.1.40.060
4 60 50 6,00 39,50 2 4 40 64 1270.1.40.064
5 72 63 8,00 44,50 3 4 50 77 1270.1.50.077
6 72 63 8,00 55,50 3 4 50 92 1270.1.50.092
7 86 80 7,50 49,00 3 3 60 78 1270.1.60.078
8 90 80 8,00 55,50 3 4 63 95 1270.1.63.095
9 90 80 8,00 62,50 3 4 63 100 1270.1.63.100
10 90 80 8,00 62,50 3 4 63 108 1270.1.63.108
1270 Š-VE-D; Guiding bushes

1271 Flanged guide bushes, bronze with solid lubricant

L2L3rd3d2d1L1KERN IDCART
1 2 2 1 22 14 10 15 1271.010.015
2 2 2 1 22 14 10 20 1271.010.020
3 3 3 1 25 18 12 15 1271.012.015
4 3 3 1 25 18 12 20 1271.012.020
5 3 3 1.5 26 19 13 15 1271.013.015
6 3 3 1.5 26 19 13 20 1271.013.020
7 3 3 1.5 27 20 14 15 1271.014.015
8 3 3 1.5 27 20 14 20 1271.014.020
9 3 3 1.5 28 21 15 15 1271.015.015
10 3 3 1.5 28 21 15 20 1271.015.020
d1L1
Š-VE-D; Guiding bushes

1272.1 Flanged guide bushes, bronze with solid lubricant

Š-VE-D; Guiding bushes

1272.2 Flanged guide bushes, bronze with solid lubricant

Š-VE-D; Guiding bushes

1272 Guide bushes, bronze with solid lubricant

L2rd2d1L1KERN IDCART
1 1 1 12 8 8 1272.008.008
2 1 1 12 8 10 1272.008.010
3 1 1 12 8 12 1272.008.012
4 1 1 12 8 15 1272.008.015
5 1 1 14 10 8 1272.010.008
6 1 1 14 10 10 1272.010.010
7 1 1 14 10 12 1272.010.012
8 1 1 14 10 15 1272.010.015
9 1 1 14 10 20 1272.010.020
10 1 1 18 12 10 1272.012.010
d1L1

Posts navigation