Š-VE-D; Guiding bushes

1242.2.ISO Flanged guide bushes, steel/bronze with solid lubricant, ISO9448-4, DIN9831

L1L2L3tkd6d4d3d2d1KERN IDCART
1 36 30 6 3,40 15 4,50 35 45 28 15 1242.2.ISO.15
2 36 30 6 3,40 15 4,50 35 45 28 16 1242.2.ISO.16
3 45 30 15 4,60 18 4,50 40 50 32 19 1242.2.ISO.19
4 45 30 15 4,60 18 4,50 40 50 32 20 1242.2.ISO.20
5 55 30 25 5,70 23 5,50 50 63 40 24 1242.2.ISO.24
6 55 30 25 5,70 23 5,50 50 63 40 25 1242.2.ISO.25
7 62 37 25 5,70 28 5,50 58 72 48 30 1242.2.ISO.30
8 62 37 25 5,70 28 5,50 58 72 48 32 1242.2.ISO.32
9 67 37 30 6,80 33 6,60 70 85 58 38 1242.2.ISO.38
10 67 37 30 6,80 33 6,60 70 85 58 40 1242.2.ISO.40
d1
Š-VE-D; Guiding bushes

1242.3.ISO Flanged guide bushes, steel/bronze with solid lubricant, ISO9448-4, DIN9831

L1L2L3tkd6d4d3d2d1KERN IDCART
1 29 23 6 3,40 15 4,50 35 45 28 15 1242.3.ISO.15
2 29 23 6 3,40 15 4,50 35 45 28 16 1242.3.ISO.16
3 38 23 15 4,60 18 4,50 40 50 32 19 1242.3.ISO.19
4 38 23 15 4,60 18 4,50 40 50 32 20 1242.3.ISO.20
5 38 23 15 5,70 23 5,50 50 63 40 24 1242.3.ISO.24
6 38 23 15 5,70 23 5,50 50 63 40 25 1242.3.ISO.25
7 45 30 15 5,70 28 5,50 58 72 48 30 1242.3.ISO.30
8 45 30 15 5,70 28 5,50 58 72 48 32 1242.3.ISO.32
9 55 30 25 6,80 33 6,60 70 85 58 38 1242.3.ISO.38
10 55 30 25 6,80 33 6,60 70 85 58 40 1242.3.ISO.40
d1
Š-VE-D; Guiding bushes

1231.1.ISO: Guide bushes with shoulder, ISO9448-6, DIN9831

Š-VE-D; Guiding bushes

1231.2.ISO: Guide bushes with shoulder, ISO9448-6, DIN9831

Š-VE-D; Guiding bushes

1231.3.ISO: Guide bushes with shoulder, ISO9448-6, DIN9831

Š-VE-D; Guiding bushes

1231.4.ISO: Guide bushes with shoulder, ISO9448-6, DIN9831

Š-VE-D; Guiding bushes

1231.5.ISO: Guide bushes with shoulder, ISO9448-6, DIN9831

Š-VE-D; Guiding bushes

1232.1.ISO Flanged guide bushes, ISO9448-4, DIN9831

L1L2L3tkd6d4d3d2d1KERN IDCART
1 52 37 15 4,60 18 4,50 40 50 32 19 1232.1.ISO.19
2 52 37 15 4,60 18 4,50 40 50 32 20 1232.1.ISO.20
3 62 37 25 5,70 23 5,50 50 63 40 24 1232.1.ISO.24
4 62 37 25 5,70 23 5,50 50 63 40 25 1232.1.ISO.25
5 72 47 25 5,70 28 5,50 58 72 48 30 1232.1.ISO.30
6 72 47 25 5,70 28 5,50 58 72 48 32 1232.1.ISO.32
7 77 47 30 6,80 33 6,60 70 85 58 38 1232.1.ISO.38
8 77 47 30 6,80 33 6,60 70 85 58 40 1232.1.ISO.40
9 102 60 42 9,00 38 9,00 86 104 70 48 1232.1.ISO.48
10 102 60 42 9,00 38 9,00 86 104 70 50 1232.1.ISO.50
d1
Š-VE-D; Guiding bushes

1225.ISO: Linner bushes for conical pillars, ISO9182-4, DIN9825

d2d3d4d5d6d7LL3L4d1L2KERN IDCART
1 32 32 40 23 53 65,70 42 12 39 19 30 1225.ISO.19.030
2 32 32 40 23 53 65,70 49 12 39 19 37 1225.ISO.19.037
3 32 32 40 23 53 65,70 42 12 39 20 30 1225.ISO.20.030
4 32 32 40 23 53 65,70 49 12 39 20 37 1225.ISO.20.037
5 40 40 48 26 60 72,70 49 15 36 24 37 1225.ISO.24.037
6 40 40 48 26 60 72,70 59 15 36 24 47 1225.ISO.24.047
7 40 40 48 26 60 72,70 49 15 36 25 37 1225.ISO.25.037
8 40 40 48 26 60 72,70 59 15 36 25 47 1225.ISO.25.047
9 48 48 56 33 67 79,70 52 15 49 30 37 1225.ISO.30.037
10 48 48 56 33 67 79,70 62 15 49 30 47 1225.ISO.30.047
d1L2
1270 Š-VE-D; Guiding bushes

1270: Demountable guide bushes with shoulder, bronze with solid lubricant, ISO9448, DIN9834

d1L1L2L3L4L5d2d3d4KERN IDCART
1 25 40 30 6,30 20 7,50 32 40 58 1270.025
2 32 50 40 6,30 20 7,50 40 50 66 1270.032
3 40 63 50 6,30 20 7,50 50 63 79 1270.040
4 50 71 56 6,30 20 7,50 63 71 89 1270.050
5 63 80 63 10,00 32 11,00 80 90 123 1270.063
6 80 100 80 10,00 32 11,00 100 112 143 1270.080
7 100 125 106 10,00 32 11,00 125 140 168 1270.100
8 125 160 132 10,00 32 11,00 160 180 203 1270.125
9 160 200 170 10,00 32 11,00 200 220 243 1270.160

Posts navigation