P-HE-cs

2549 Tepelně vodivá jádra

dLKERN IDCART
1 2.5 50 2549.025.050
2 2.5 60 2549.025.060
3 2.5 80 2549.025.080
4 2.5 100 2549.025.100
5 2.5 125 2549.025.125
6 3 50 2549.030.050
7 3 60 2549.030.060
8 3 80 2549.030.080
9 3 100 2549.030.100
10 3 125 2549.030.125
dL
P-HE-cs

2544 Ucpávky

L1Ld2DKERN IDCART
1 11,50 8 M3 6 2544.06
2 11,50 8 M4 8 2544.08
3 14,00 10 M6 10 2544.10
4 14,00 10 M6 12 2544.12
5 16,00 12 M8 16 2544.16
P-HE-cs

2562.1 Manžety

dDKERN IDCART
1 10 16 2562.1.16
2 10 18 2562.1.18
3 13 19 2562.1.19
4 13 20 2562.1.20
5 13 23 2562.1.23
P-HE-cs

2561.1 Hadice (140°C)

Dd1KERN IDCART
1 17,50 10 2561.1.10.Blue
2 17,50 10 2561.1.10.Red
3 17,50 10 2561.1.10.Black
7 21,00 13 2561.1.13.Blue
8 21,00 13 2561.1.13.Red
9 21,00 13 2561.1.13.Black
P-HE-cs

2523/2526 Vývodky

ssssss-500x600[1]
rrrrrr-500x600[1]
P-HE-cs

2561.2 Hadice (150°)

Dd1KERN IDCART
1 17,50 10 2561.2.10.Black
3 21,00 13 2561.2.13.Black
P-HE-cs

2561.3 Hadice (60°)

Dd1KERN IDCART
1 17,50 10 2561.3.10.Transparent
2 17,50 10 2561.3.10.Blue
3 17,50 10 2561.3.10.Red
7 21,00 13 2561.3.13.Transparent
8 21,00 13 2561.3.13.Blue
9 21,00 13 2561.3.13.Red
P-HE-cs

2501/2504 Rychlospojky

ssssss-500x600[1]
rrrrrr-500x600[1]
P-HE-cs

2500/2503 Rychlospojky

ssssss-500x600[1]
rrrrrr-500x600[1]
P-HE-cs

2502/2505 Rychlospojky

ssssss-500x600[1]
rrrrrr-500x600[1]

Navigace pro příspěvky