Accessories

3426: Compression pads, shedder insert

alt-text
wdt_ID d2 d3 k k1 r c Compres. force (N) at s d1 L KERN ID CART
1 3,60 10 4,50 1,00 0,00 0,00 100 1,5 6 9,5 3426.06.09
2 6,00 16 7,50 2,00 1,00 4,00 450 2,5 10 15,5 3426.10.15
3 9,50 22 12,00 5,00 1,50 6,50 1500 4 16 25 3426.16.25
4 18,00 32 10,00 2,00 2,00 10,00 3000 4 24 25 3426.24.25
5 20,00 38 19,00 10,00 2,50 12,50 3000 5 30 35 3426.30.35
6 24,00 40 14,00 4,00 3,00 13,00 12000 6 32 32 3426.32.32
7 30,00 50 16,00 4,75 3,00 16,80 25000 6 39,5 40 3426.39.40
8
9
10
c Compres. force (N) at s d1 L
Accessories

2901 CVe monitor, Progressive

velika-cve-270x300[1]

Developed by sister company AST Technology, the new CVe Monitor v2 tracks tool activity, allowing users to view data on the display or from comprehensive reports using OnDemand or the new CVe Live System.

Features include:
• 7-digit LCD display with a push button to move through the display modes.
• 4GB flash drive for file storage and 4+ year battery within monitor.
• Water resistant with an ingress protection rating of IP52.
• Maximum temperature: 190° F (90° C).
• Mount on A or B Plates, not Stripper Plates.
• Dimensional compatibility with Progressive’s mechanical CounterViews.
• Mini USB connectivity for data retrieval with cables sold separately.

Accessories

3401 Dowel pins with internal extracting thread, ISO8735, DIN7979

wdt_ID d2 t d1 L KERN ID CART
1 M4 6 6 20 3401.06.020
2 M4 6 6 24 3401.06.024
3 M4 6 6 32 3401.06.032
4 M4 6 6 40 3401.06.040
5 M4 6 6 50 3401.06.050
6 M4 6 6 60 3401.06.060
7 M5 8 8 20 3401.08.020
8 M5 8 8 24 3401.08.024
9 M5 8 8 32 3401.08.032
10 M5 8 8 40 3401.08.040
d1 L
Accessories

3440 Ground shoulder screws, ISO7379, DIN9841

wdt_ID d2 d3 L2 K SW d1 L1 KERN ID CART
1 M5 x 0,8 10 9,50 4,50 3 6 16 3440.06.016
2 M5 x 0,8 10 9,50 4,50 3 6 20 3440.06.020
3 M5 x 0,8 10 9,50 4,50 3 6 25 3440.06.025
4 M5 x 0,8 10 9,50 4,50 3 6 30 3440.06.030
5 M5 x 0,8 10 9,50 4,50 3 6 40 3440.06.040
6 M5 x 0,8 10 9,50 4,50 3 6 50 3440.06.050
7 M6 x 1 13 11,00 5,50 4 8 16 3440.08.016
8 M6 x 1 13 11,00 5,50 4 8 20 3440.08.020
9 M6 x 1 13 11,00 5,50 4 8 25 3440.08.025
10 M6 x 1 13 11,00 5,50 4 8 30 3440.08.030
d1 L1
Accessories

3445 Socket shoulder screws

wdt_ID d2 d3 K d1 L KERN ID CART
1 M6 15 10 10,00 20 3445.100.020
2 M6 15 10 10,00 30 3445.100.030
3 M6 15 10 10,00 40 3445.100.040
4 M6 15 10 10,00 50 3445.100.050
5 M6 15 10 10,00 60 3445.100.060
6 M8 19 13 12,50 30 3445.125.030
7 M8 19 13 12,50 40 3445.125.040
8 M8 19 13 12,50 50 3445.125.050
9 M8 19 13 12,50 60 3445.125.060
10 M8 19 13 12,50 70 3445.125.070
d1 L
Accessories

3450 Spring plungers

wdt_ID L S d2 F1 (N) F2 (N) d1 KERN ID CART
1 9 0,80 2,50 6 12 M4 3450.04
2 12 0,90 3,00 7 13 M5 3450.05
3 14 1,00 3,50 9 15 M6 3450.06
4 16 1,50 5,00 20 35 M8 3450.08
5 19 2,00 0,60 25 45 M10 3450.10
6 22 2,50 0,80 35 60 M12 3450.12
7 24 3,50 10,00 65 110 M16 3450.16
Accessories

3455 Lifting eyebolts, DIN580

wdt_ID d2 d3 d4 h1 h2 K Z1max Z2max d1 KERN ID CART
1 36 20 20 36,00 15 8 140 95 M8 3455.08
2 45 25 25 44,50 18 10 230 170 M10 3455.10
3 54 30 30 53,00 22 12 340 240 M12 3455.12
4 63 35 35 63,50 26 14 700 500 M16 3455.16
5 76 42 48 76,00 30 17 1.200 830 M20 3455.20
6 90 50 56 90,00 35 20 1.800 1.270 M24 3455.24
7 106 56 65 107,00 45 24 3.600 2.600 M30 3455.30
Accessories

3456 Lifter studs, VDI3366

wdt_ID d Z1 (N) SW L2 L3 L4 L5 d1 KERN ID CART
1 16 4.000 27 6 22 6 50 M16 3456.16
2 20 5.000 32 8 25 7 60 M20 3456.20
3 25 6.300 36 10 32 8 75 M24 3456.24
4 32 10.000 41 12 40 10 94 M30 3456.30
5 40 16.000 50 12 50 10 112 M36 3456.36
Accessories

3457 Lifter studs, VDI3366

wdt_ID a Z1 (N) M d2 L2 L3 L4 L5 L6 d KERN ID CART
1 20 3.200 M8 9 6 20 80 10 34 16 3457.16
2 25 6.300 M10 11 8 25 90 10 37 20 3457.20
3 35 12.500 M12 14 8 30 100 12 38 25 3457.25
4 40 20.000 M16 18 10 32 120 16 46 32 3457.32
5 50 32.000 M20 22 10 40 140 18 54 40 3457.40
6 60 50.000 M24 26 12 45 160 22 54 50 3457.50
Accessories

3460 Cylinder head cap screws, DIN 912 kv.12.9

wdt_ID d2 K SW L2 d1 L1 KERN ID CART
1 7,00 4 3 6,40 M4 8 3460.04.008
2 7,00 4 3 8,40 M4 10 3460.04.010
3 7,00 4 3 10,40 M4 12 3460.04.012
4 7,00 4 3 14,40 M4 16 3460.04.016
5 7,00 4 3 18,40 M4 20 3460.04.020
6 7,00 4 3 20,00 M4 25 3460.04.025
7 7,00 4 3 20,00 M4 30 3460.04.030
8 7,00 4 3 20,00 M4 35 3460.04.035
9 7,00 4 3 20,00 M4 40 3460.04.040
10 8,50 5 4 8,00 M5 10 3460.05.010
d1 L1

Posts navigation