Š-VE-D; Guiding bushes

1274 Demountable guide bushes with shoulder, bronze with solid lubricant, NAAMS

wdt_ID d1 L1 L2 L4 d2 d3 r KERN ID CART
1 25 40 30 4 32 40 3 1274.0250
2 32 50 40 4 40 50 3 1274.0320
3 40 63 50 5 50 63 3 1274.0400
4 50 71 56 6 63 71 5 1274.0500
5 63 80 63 8 80 90 6 1274.0630
6 80 100 80 10 100 112 8 1274.0800
7 100 125 106 12 125 140 10 1274.1000
8 115 140 120 12 140 155 10 1274.1150
9 125 160 132 12 160 180 12 1274.1250
d1 L1 L2 L4 d2 d3 r KERN ID CART
1270 Š-VE-D; Guiding bushes

1270.1 Demountable guide bushes with shoulder, bronze with solid lubricant, ISO9448, DIN9834

wdt_ID d3 d2 L3 L2 r2 r1 d1 L1 KERN ID CART
1 40 35 7,50 24,00 2 3 25 43 1270.1.25.043
2 47 42 7,50 24,00 2 3 30 43 1270.1.30.043
3 60 50 6,00 35,50 2 4 40 60 1270.1.40.060
4 60 50 6,00 39,50 2 4 40 64 1270.1.40.064
5 72 63 8,00 44,50 3 4 50 77 1270.1.50.077
6 72 63 8,00 55,50 3 4 50 92 1270.1.50.092
7 86 80 7,50 49,00 3 3 60 78 1270.1.60.078
8 90 80 8,00 55,50 3 4 63 95 1270.1.63.095
9 90 80 8,00 62,50 3 4 63 100 1270.1.63.100
10 90 80 8,00 62,50 3 4 63 108 1270.1.63.108
d3 d2 L3 L2 r2 r1 d1 L1 KERN ID CART
Š-VE-D; Guiding bushes

1231.2.ISO: Guide bushes with shoulder, ISO9448-6, DIN9831

wdt_ID L1 L2 L3 d7 d6 d4 d3 d2 d1 KERN ID CART
1 80 30 50 72,70 60 46 48 40 24 1231.2.ISO.24
2 80 30 50 72,70 60 46 48 40 25 1231.2.ISO.25
3 93 37 56 79,70 67 53 56 48 30 1231.2.ISO.30
4 93 37 56 79,70 67 53 56 48 32 1231.2.ISO.32
5 110 47 63 89,70 77 63 66 58 38 1231.2.ISO.38
6 110 47 63 89,70 77 63 66 58 40 1231.2.ISO.40
7 131 60 71 103,70 91 77 80 70 48 1231.2.ISO.48
8 131 60 71 103,70 91 77 80 70 50 1231.2.ISO.50
Š-VE-D; Guiding bushes

1231.3.ISO: Guide bushes with shoulder, ISO9448-6, DIN9831

wdt_ID L1 L2 L3 d7 d6 d4 d3 d2 d1 KERN ID CART
1 55 30 25 72,70 60 46 48 40 24 1231.3.ISO.24
2 55 30 25 72,70 60 46 48 40 25 1231.3.ISO.25
3 69 37 32 79,70 67 53 56 48 30 1231.3.ISO.30
4 69 37 32 79,70 67 53 56 48 32 1231.3.ISO.32
5 79 47 32 89,70 77 63 66 58 38 1231.3.ISO.38
6 79 47 32 89,70 77 63 66 58 40 1231.3.ISO.40
7 96 60 36 103,70 91 77 80 70 48 1231.3.ISO.48
8 96 60 36 103,70 91 77 80 70 50 1231.3.ISO.50
Š-VE-D; Guiding bushes

1231.4.ISO: Guide bushes with shoulder, ISO9448-6, DIN9831

wdt_ID L1 L2 L3 d7 d6 d4 d3 d2 d1 KERN ID CART
1 43 23 20 64,70 52 39 40 32 19 1231.4.ISO.19
2 43 23 20 64,70 52 39 40 32 20 1231.4.ISO.20
3 59 23 36 72,70 60 46 48 40 24 1231.4.ISO.24
4 59 23 36 72,70 60 46 48 40 25 1231.4.ISO.25
5 75 30 45 79,70 67 53 56 48 30 1231.4.ISO.30
6 75 30 45 79,70 67 53 56 48 32 1231.4.ISO.32
7 82 37 45 89,70 77 63 66 58 38 1231.4.ISO.38
8 82 37 45 89,70 77 63 66 58 40 1231.4.ISO.40
9 97 47 50 103,70 91 77 80 70 48 1231.4.ISO.48
10 97 47 50 103,70 91 77 80 70 50 1231.4.ISO.50
Š-VE-D; Guiding bushes

1231.5.ISO: Guide bushes with shoulder, ISO9448-6, DIN9831

wdt_ID L1 L2 L3 d7 d6 d4 d3 d2 d1 KERN ID CART
1 35 23 12 64,70 52 32 40 32 19 1231.5.ISO.19
2 35 23 12 64,70 52 32 40 32 20 1231.5.ISO.20
3 35 23 12 72,70 60 40 48 40 24 1231.5.ISO.24
4 35 23 12 72,70 60 40 48 40 25 1231.5.ISO.25
5 42 30 12 79,70 67 48 56 48 30 1231.5.ISO.30
6 42 30 12 79,70 67 48 56 48 32 1231.5.ISO.32
7 52 37 15 89,70 77 58 66 58 38 1231.5.ISO.38
8 52 37 15 89,70 77 58 66 58 40 1231.5.ISO.40
9 65 47 18 103,70 91 70 80 70 48 1231.5.ISO.48
10 65 47 18 103,70 91 70 80 70 50 1231.5.ISO.50
Š-VE-D; Guiding bushes

1232.1.ISO Flanged guide bushes, ISO9448-4, DIN9831

wdt_ID L1 L2 L3 t k d6 d4 d3 d2 d1 KERN ID CART
1 52 37 15 4,60 18 4,50 40 50 32 19 1232.1.ISO.19
2 52 37 15 4,60 18 4,50 40 50 32 20 1232.1.ISO.20
3 62 37 25 5,70 23 5,50 50 63 40 24 1232.1.ISO.24
4 62 37 25 5,70 23 5,50 50 63 40 25 1232.1.ISO.25
5 72 47 25 5,70 28 5,50 58 72 48 30 1232.1.ISO.30
6 72 47 25 5,70 28 5,50 58 72 48 32 1232.1.ISO.32
7 77 47 30 6,80 33 6,60 70 85 58 38 1232.1.ISO.38
8 77 47 30 6,80 33 6,60 70 85 58 40 1232.1.ISO.40
9 102 60 42 9,00 38 9,00 86 104 70 48 1232.1.ISO.48
10 102 60 42 9,00 38 9,00 86 104 70 50 1232.1.ISO.50
d1
Š-VE-D; Guiding bushes

1232.2.ISO Flanged guide bushes, ISO9448-4, DIN9831

wdt_ID L1 L2 L3 t k d6 d4 d3 d2 d1 KERN ID CART
1 36 30 6 3,40 15 4,50 35 45 28 15 1232.2.ISO.15
2 36 30 6 3,40 15 4,50 35 45 28 16 1232.2.ISO.16
3 45 30 15 4,60 18 4,50 40 50 32 19 1232.2.ISO.19
4 45 30 15 4,60 18 4,50 40 50 32 20 1232.2.ISO.20
5 55 30 25 5,70 23 5,50 50 63 40 24 1232.2.ISO.24
6 55 30 25 5,70 23 5,50 50 63 40 25 1232.2.ISO.25
7 62 37 25 5,70 28 5,50 58 72 48 30 1232.2.ISO.30
8 62 37 25 5,70 28 5,50 58 72 48 32 1232.2.ISO.32
9 67 37 30 6,80 33 6,60 70 85 58 38 1232.2.ISO.38
10 67 37 30 6,80 33 6,60 70 85 58 40 1232.2.ISO.40
d1
Š-VE-D; Guiding bushes

1232.3.ISO Flanged guide bushes, ISO9448-4, DIN9831

wdt_ID L1 L2 L3 t k d6 d4 d3 d2 d1 KERN ID CART
1 29 23 6 3,40 15 4,50 35 45 28 15 1232.3.ISO.15
2 29 23 6 3,40 15 4,50 35 45 28 16 1232.3.ISO.16
3 38 23 15 4,60 18 4,50 40 50 32 19 1232.3.ISO.19
4 38 23 15 4,60 18 4,50 40 50 32 20 1232.3.ISO.20
5 38 23 15 5,70 23 5,50 50 63 40 24 1232.3.ISO.24
6 38 23 15 5,70 23 5,50 50 63 40 25 1232.3.ISO.25
7 45 30 15 5,70 28 5,50 58 72 48 30 1232.3.ISO.30
8 45 30 15 5,70 28 5,50 58 72 48 32 1232.3.ISO.32
9 55 30 25 6,80 33 6,60 70 85 58 38 1232.3.ISO.38
10 55 30 25 6,80 33 6,60 70 85 58 40 1232.3.ISO.40
d1
Š-VE-D; Guiding bushes

1240.ISO Guide bushes, steel/bronze with solid lubricant, ISO9448-2, DIN9831

wdt_ID d2 d1 L1 KERN ID CART
1 28 15 23 1240.ISO.15.023
2 28 15 30 1240.ISO.15.030
3 28 15 37 1240.ISO.15.037
4 28 15 47 1240.ISO.15.047
5 28 15 60 1240.ISO.15.060
6 28 16 23 1240.ISO.16.023
7 28 16 30 1240.ISO.16.030
8 28 16 37 1240.ISO.16.037
9 28 16 47 1240.ISO.16.047
10 28 16 60 1240.ISO.16.060
d1 L1

Posts navigation